Investment Accounts Interest Rates

Investment Accounts Interest Rates

Our current rates are listed below to assist you in choosing an option that’s right for you. These rates are current as at 1 February 2012.

Full details of the relevant Terms & Conditions are available on application. Rates quoted are current at publication date and may change without notice. Fees & Charges apply.

 
Interest at Maturity AMOUNT INVESTED
$5,000 to $49,999 $50,000 to $99,999 $100,000 to $249,999 $250,000 & above
2 to less than 3 months 2.90% p.a. 3.40% p.a. 3.90% p.a. 4.90% p.a.
3 to less than 4 months 5.30% p.a. 5.30% p.a. 5.30% p.a. 5.30% p.a.
4 to less than 5 months 3.00% p.a. 3.50% p.a. 4.00% p.a. 5.00% p.a.
5 to less than 6 months 3.00% p.a. 3.50% p.a. 4.00% p.a. 5.00% p.a.
6 to less than 7 months 3.10% p.a. 3.60% p.a. 4.10% p.a. 5.10% p.a.
7 to less than 8 months 5.60% p.a. 5.60% p.a. 5.60% p.a. 5.60% p.a.
8 to less than 9 months 3.10% p.a. 3.60% p.a. 4.10% p.a. 5.10% p.a.
9 to less than 10 months 3.20% p.a. 3.70% p.a. 4.20% p.a. 5.20% p.a.
10 to less than 11 months 3.20% p.a. 3.70% p.a. 4.20% p.a. 5.20% p.a.
11 to less than 12 months 3.20% p.a. 3.70% p.a. 4.20% p.a. 5.20% p.a.
Monthly Income AMOUNT INVESTED
$5,000 to $49,999 $50,000 to $99,999 $100,000 to $249,999 $250,000 & above
1 to less than 2 years 5.22% p.a. 5.22% p.a. 5.22% p.a. 5.22% p.a.
2 to less than 3 years 5.27% p.a. 5.27% p.a. 5.27% p.a. 5.27% p.a.
3 to less than 4 years 5.37% p.a. 5.37% p.a. 5.37% p.a. 5.37% p.a.
4 to less than 5 years 5.56% p.a. 5.56% p.a. 5.56% p.a. 5.56% p.a.
5 years 5.65% p.a. 5.65% p.a. 5.65% p.a. 5.65% p.a.
Interest Annually AMOUNT INVESTED
$5,000 to $49,999 $50,000 to $99,999 $100,000 to $249,999 $250,000 & above
1 to less than 2 years 5.35% p.a. 5.35% p.a. 5.35% p.a. 5.35% p.a.
2 to less than 3 years 5.40% p.a. 5.40% p.a. 5.40% p.a. 5.40% p.a.
3 to less than 4 years 5.50% p.a. 5.50% p.a. 5.50% p.a. 5.50% p.a.
4 to less than 5 years 5.70% p.a. 5.70% p.a. 5.70% p.a. 5.70% p.a.
5 years 5.80% p.a. 5.80% p.a. 5.80% p.a. 5.80% p.a.

Interest is calculated daily and paid at maturity for terms of less than 12 months.  For terms of greater than 12 months interest is calculated daily and paid either monthly or annually. Quarterly, six monthly and 28 day rates are also available on application. Interest can be reinvested or paid to an People's Choice Credit Union Transaction or Savings account.

Full details of the relevant Terms & Conditions are available on application. Rates quoted are current at publication date  and may change without notice. Fees & Charges apply.

If you would like further information about any of these products contact us on 13 11 82 or visit your nearest branch.

 

Rates quoted are current at date of issue and may change without notice. Interest is calculated daily and paid at maturity for terms of less than 12 months. For terms of greater than 12 months interest is calculated daily and paid either monthly or annually. Quarterly, six monthly and 28 day rates are also available on application. Interest can be reinvested or paid to an People's Choice Credit Union Transaction or Savings account. Full details of the relevant Terms & Conditions are available on application. Fees & Charges apply. You should consider our Product Disclosure Statements and other Disclosure Documents. This information and advice is provided without reference to your personal circumstances so you should consider whether this product fits your objectives, financial situation and needs. Contact us on 13 11 82 with any questions, or visit your nearest branch to talk to a consultant.