Current as at 18 October 2019
Product Name |
Tier |
Discount to the Basic Variable Rate |
Principal & Interest |
Principal & Interest |
Interest Only Rate with Discount |
Interest Only Comparison Rate |
---|---|---|---|---|---|---|
Basic Variable New Business Investment Loan Ratey | $150,000 - $1,500,000 | 1.23% p.a. | 3.60% p.a. | 3.60% p.a. | n/a | n/a |
Basic Variable New Business Investment Loan <80% LVR Ratey | $150,000 - $1,500,000 | 1.35% p.a. | 3.48% p.a. | 3.48% p.a. | n/a | n/a |
$150,000 - $1,500,000 | 1.36% p.a. | n/a | n/a | 3.88% p.a. | 3.88% p.a. |
Product Name |
Tier |
Discount to the Basic Variable Rate |
Principal & Interest |
Principal & Interest |
Interest Only Rate with Discount |
Interest Only Comparison Rate |
---|---|---|---|---|---|---|
Basic Variable Investment Loan Rateb | $50,000 - $1,500,000 | n/a. | 4.83% p.a. | 4.83% p.a. | 5.24% p.a. | 5.24% p.a. |
Basic Variable Investment Loan <80% LVR Rateb | $50,000 - $1,500,000 | 0.25% p.a. | 4.58% p.a. | 4.58% p.a. | n/a | n/a |
$50,000 - $1,500,000 | 0.30% p.a. | n/a | n/a | 4.94% p.a. | 4.94% p.a. |
Product Name | Tier | Principal & Interest Rate | Principal & Interest Comparison Rate | Interest Only Rate | Interest Only Comparison Rate |
---|---|---|---|---|---|
Standard Variable Investment Rate: Home and Construction Loans | $20,000 - $1,500,000 | 5.41% p.a. | 5.46% p.a. | 5.71% p.a. | 5.76% p.a. |
Product Name | Term | Principal & Interest Rate | Principal & Interest Comparison Rate | Interest Only Rate | Interest Only Comparison Rate |
---|---|---|---|---|---|
Fixed Investment Rate: Home and Construction Loans | 1 year | 3.58% p.a. | 5.37% p.a. | 3.89% p.a. | 5.67% p.a. |
Fixed Investment Rate: Home and Construction Loans | 2 years | 3.58% p.a. | 5.21% p.a. | 3.89% p.a. | 5.50% p.a. |
Fixed Investment Rate: Home and Construction Loans | 3 years | 3.68% p.a. | 5.08% p.a. | 3.99% p.a. | 5.38% p.a. |
Fixed Investment Rate: Home and Construction Loans | 4 years | 4.04% p.a. | 5.07% p.a. | 4.44% p.a. | 5.40% p.a. |
Fixed Investment Rate: Home and Construction Loans | 5 years | 4.14% p.a. | 5.02% p.a. | 4.54% p.a. | 5.36% p.a. |
Product Name | Tier | Rate | Comparison Rate |
---|---|---|---|
Line of Credit | $20,000 - $499,998 | 5.85% p.a. | n/a |
LVR = Loan to Value Ratio
y Limited Time Only. Rates are current for new applications from 18/10/2019 with rates and discounts subject to change at any time. Members with an existing Basic Variable loan must increase their borrowings by an amount that increases their Basic Variable loan to an amount greater than $150,000. No Offset Account allowed.
b Limited Time Only. Rates are current for new applications from 18/10/2019, with rates and discounts subject to change at any time. Minimum new borrowings $50,000. No Offset Account allowed.
Terms, conditions, fees, charges and lending criteria apply and are available on application.
The comparison rate is for a loan of $150,000 over 25 years. WARNING:This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
For a more personalised experience please enter your location below...