Current as at 19 January 2021
Product Name |
Tier |
Discount to the Basic Variable Rate |
Principal & Interest |
Principal & Interest |
Interest Only Rate with Discount |
Interest Only Comparison Rate |
---|---|---|---|---|---|---|
Basic Variable New Business Home Loan <80% Ratez | $150,000 - $1,500,000 | 1.44% p.a. | 2.49% p.a. | 2.49% p.a. | n/a | n/a |
$150,000 - $1,500,000 | 1.39% p.a. | n/a | n/a | 3.09% p.a. | 3.09% p.a. | |
Basic Variable New Business Home Loan Ratez | $150,000 - $1,500,000 | 0.93% p.a. | 3.00% p.a. | 3.00% p.a. | n/a | n/a |
$150,000 - $1,500,000 | 1.08% p.a. | n/a | n/a | 3.40% p.a. | 3.40% p.a. |
Product Name |
Tier |
Discount to the Basic Variable Rate |
Principal & Interest |
Principal & Interest |
Interest Only Rate with Discount |
Interest Only Comparison Rate |
---|---|---|---|---|---|---|
Basic Variable Home & Construction Loan Ratea | $50,000 - $1,500,000 | n/a | 3.93% p.a. | 3.93% p.a. | 4.48% p.a. | 4.48% p.a. |
Basic Variable Home & Construction Loan Rate <80% LVRa | $50,000 - $1,500,000 | 0.25% p.a. | 3.68% p.a. | 3.68% p.a. | 4.23% p.a. | 4.23% p.a. |
Product Name | Tier | Principal & Interest Rate | Principal & Interest Comparison Rate | Interest Only Rate | Interest Only Comparison Rate |
---|---|---|---|---|---|
Standard Variable Rate: Home, Construction, Bridging & Low Doc Loans~ | $20,000 - $1,500,000 | 4.51% p.a. | 4.56% p.a. | 5.06% p.a. | 5.11% p.a. |
Product Name | Term | Principal & Interest Rate | Principal & Interest Comparison Rate | Interest Only Rate | Interest Only Comparison Rate |
---|---|---|---|---|---|
Fixed Rate: Home | 1 year | 2.29% p.a. | 4.44% p.a. | 3.04% p.a. | 5.01% p.a. |
Fixed Rate: Home | 2 years | 2.34% p.a. | 4.26% p.a. | 3.09% p.a. | 4.84% p.a. |
Fixed Rate: Home | 3 years | 2.29% p.a. | 4.08% p.a. | 3.19% p.a. | 4.70% p.a. |
Fixed Rate: Home | 4 years | 2.49% p.a. | 3.98% p.a. | 3.99% p.a. | 4.83% p.a. |
Fixed Rate: Home | 5 years | 3.04% p.a. | 4.06% p.a. | 3.99% p.a. | 4.76% p.a. |
LVR = Loan to Value Ratio
~ Low Doc Home Loans are not available for new business.
z Limited Time Only. Rates are current for new applications from 22 September 2020, with rates and discounts subject to change at any time. Members with an existing Basic Variable loan must increase their borrowings by an amount that increases their Basic Variable loan to an amount greater than $150,000. No Offset Account allowed.
a Limited Time Only. Rates are current for new applications from 17 March 2020 with rates and discounts subject to change at any time. Minimum new borrowings $50,000. No Offset Account allowed.
Terms, conditions, fees, charges and lending criteria apply and are available on application.
The comparison rate is for a loan of $150,000 over 25 years. WARNING:This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
People's Choice Credit Union, 50 Flinders Street, Adelaide 5000, a trading name of Australian Central Credit Union Ltd ABN 11 087 651 125 AFSL, Australian Credit Licence 244310.
For a more personalised experience please enter your location below...